AA | A | B | C | D | DD | DDD/E | F | |
28 | XXXS | |||||||
30 | XXXS | XXS | XS | S | M | L | ||
32 | XXXS | XXS | XS | S | M | L | ||
34 | XXXS | XXS | XS | S | M | L | ||
36 | XXS | XS | S | M | L | |||
38 | XS | S | M | L | ||||
40 | S | M | L | |||||
42 | M | L | ||||||
44 | L |
AA | A | B | C | D | DD | DDD/E | F | |
28 | XXXS | |||||||
30 | XXXS | XXS | XS | S | M | L | ||
32 | XXXS | XXS | XS | S | M | L | ||
34 | XXXS | XXS | XS | S | M | L | ||
36 | XXS | XS | S | M | L | |||
38 | XS | S | M | L | ||||
40 | S | M | L | |||||
42 | M | L | ||||||
44 | L |
A | B | C | D | E | F | G | |
60 | XXXS | ||||||
65 | XXXS | XXS | XS | S | M | L | |
70 | XXXS | XXS | XS | S | M | L | |
75 | XXS | XS | S | M | L | ||
80 | XS | S | M | L | |||
85 | S | M | L | ||||
90 | M | L |
AA | A | B | C | D | DD | E | ||
8 | XXXS | XXS | XS | S | M | |||
10 | XXXS | XXS | XS | S | M | L | ||
12 | XXXS | XXS | XS | S | M | L | ||
14 | XXS | XS | S | M | L | |||
16 | XS | S | M | L | ||||
18 | S | M | L | |||||
20 | M | L | ||||||
22 | L |
Unsure what size you need?
EDITORS’ NOTES
The 9.2.9 Swimsuit obtains its name from its versatility and wearability from dawn to dusk. Molded balconette cups provide complete support in addition to a secure clasp closure seamlessly integrated into the back of the swimsuit. The elegant lace up detail frames your back and sculpts your figure whilst the adjustable and detachable straps can be crossed over or removed to provide multiple styling options. The swimsuit is complete with the signature convex curve brief silhouette, sitting on the body like a second skin.
FINISHING TOUCHES
For day, white denim shorts and suede sandals give this piece effortless polish.
For night, showcase evening glamour by styling with tailored wide leg trousers and a bold red lip.
QUALITIES